Game Details
U11T5G - Didsbury 5 @ U11T5G - Indus 5Date: Sunday January 04, 2026 @ 1:15 pm - 2:45 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:10 | U11T5G - Didsbury | 17 CALEB RENAUD Assisted by: 26 PRINCIPALLI | ||||||
| 10:38 | U11T5G - Didsbury | 5 KOHEN SHARKEY Unassisted | ||||||
| 0:14 | U11T5G - Indus | 18 PARKER SMART Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:13 | U11T5G - Didsbury | 26 GABRIEL PRINCIPALLI Unassisted | ||||||
| 18:05 | U11T5G - Indus | 14 EMMETT SEGOVIA Assisted by: 4 NEDDOW | ||||||
| 15:02 | U11T5G - Didsbury | 26 GABRIEL PRINCIPALLI Unassisted | ||||||
| 10:13 | U11T5G - Indus | 33 CHIRON MCGREGOR Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:18 | U11T5G - Indus | 23 MASON HOWE (Power Play) Assisted by: 3 EDIE |
| 12:11 | U11T5G - Didsbury | 26 GABRIEL PRINCIPALLI Unassisted |
| 10:23 | U11T5G - Indus | 26 HAZEL POTTER Assisted by: 3 EDIE |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:31 | U11T5G - Didsbury | 15 HIEBERT Cross-Checking 2 minutes | ||||||
| 8:35 | U11T5G - Indus | 14 SEGOVIA Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:35 | U11T5G - Indus | 43 ARIS Tripping 2 minutes | ||||||
| 1:00 | U11T5G - Didsbury | 3 GEBERS Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:46 | U11T5G - Didsbury | 26 PRINCIPALLI Kneeing 2 minutes |
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | EDIE, LUCAH | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | POTTER, HAZEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | SEGOVIA, EMMETT | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | HOWE, MASON | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | NEDDOW, ATTICUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CARLSON, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ARIS, GRAYSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PURVES, EVERETT | 60:00 | 37 | 5 | 32 | 0.865 |
U11T5G - Didsbury
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 26 | PRINCIPALLI, GABRIEL | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 17 | RENAUD, CALEB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | SHARKEY, KOHEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | HIEBERT, LUKAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | SEILER, ISOBELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SHARKEY, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GEBERS, DAXTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | HOWERY, JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BOYER, KORBEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PRATT, LUKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MAYER, MATHIESON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GEBERS, NIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | STOREY, PHOENIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | GOLE, EASTON | 60:00 | 19 | 5 | 14 | 0.737 |