Game Details
U11T5G - Indus 4 @ U11T5G - West Country (T4) 7Date: Sunday January 25, 2026 @ 1:45 pm - 3:45 pm
Location: Dickson Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:54 | U11T5G - West Country (T4) | 17 KACEE HUME Assisted by: 14 DEWOLF | ||||||
| 18:07 | U11T5G - Indus | 14 EMMETT SEGOVIA Assisted by: 2 CARLSON | ||||||
| 15:05 | U11T5G - West Country (T4) | 14 REMI DEWOLF Assisted by: 5 CHRISTIANSEN | ||||||
| 14:20 | U11T5G - West Country (T4) | 14 REMI DEWOLF Assisted by: 15 SIEGLE, 17 HUME | ||||||
| 1:35 | U11T5G - West Country (T4) | 12 CRUE HANEY Assisted by: 9 LOUGHEED | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:52 | U11T5G - West Country (T4) | 12 CRUE HANEY Assisted by: 5 CHRISTIANSEN | ||||||
| 10:05 | U11T5G - Indus | 14 EMMETT SEGOVIA Assisted by: 2 CARLSON | ||||||
| 8:17 | U11T5G - Indus | 14 EMMETT SEGOVIA Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:30 | U11T5G - West Country (T4) | 15 LUKE SIEGLE Assisted by: 14 DEWOLF, 17 HUME |
| 10:07 | U11T5G - Indus | 22 MICHAEL ANDREWS Assisted by: 14 SEGOVIA, 33 MCGREGOR |
| 0:18 | U11T5G - West Country (T4) | 14 REMI DEWOLF Assisted by: 9 LOUGHEED, 7 SEVERSON |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:28 | U11T5G - West Country (T4) | 12 HANEY Body Checking 2 minutes | ||||||
| 8:09 | U11T5G - West Country (T4) | 5 CHRISTIANSEN Tripping 2 minutes | ||||||
| 7:23 | U11T5G - West Country (T4) | 12 HANEY Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:46 | U11T5G - Indus | 34 WALLACE Body Checking 2 minutes |
| 8:29 | U11T5G - West Country (T4) | 15 SIEGLE Tripping 2 minutes |
U11T5G - West Country (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | DEWOLF, REMI | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | HUME, KACEE | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | HANEY, CRUE | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 15 | SIEGLE, LUKE | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 5 | CHRISTIANSEN, LANDON | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 9 | LOUGHEED, WYATT | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | SEVERSON, TALON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | DENHAM, BLAKELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HAUPT, BECKITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VANDERMEER, LAYLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PEREPELKIN, WARRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 18 | BARRY, LAWSON | 30:51 | 11 | 3 | 8 | 0.727 |
| 19 | LINK, CASS | 29:09 | 11 | 1 | 10 | 0.909 |
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | SEGOVIA, EMMETT | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | CARLSON, ZACHARY | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | POTTER, HAZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HOWE, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | NEDDOW, ATTICUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ARIS, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LINDBERG, OLIVER | 60:00 | 39 | 7 | 32 | 0.821 |