Game Details
U11T3G - Indus 5 @ U11T3G - Chestermere (T4) 3Date: Sunday January 25, 2026 @ 9:00 am - 10:30 am
Location: Chestermere Arena - Blue
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:58 | U11T3G - Indus | 7 MICAH EDIE Assisted by: 12 HOWE | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:53 | U11T3G - Indus | 16 MAELLE MCINNES-SMITH Assisted by: 15 HARRIS | ||||||
| 13:17 | U11T3G - Chestermere (T4) | 3 Wyatt Fitzgibbon Assisted by: 6 Petrillo | ||||||
| 7:03 | U11T3G - Chestermere (T4) | 10 Carter Noland Assisted by: 9 Gallien | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:15 | U11T3G - Indus | 11 RYDER O\'LEARY Assisted by: 7 EDIE |
| 11:40 | U11T3G - Indus | 11 RYDER O\'LEARY Assisted by: 17 ST. ONGE |
| 11:30 | U11T3G - Indus | 17 MAXWELL ST. ONGE Unassisted |
| 10:30 | U11T3G - Chestermere (T4) | 10 Carter Noland Assisted by: 5 Anaka |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:27 | U11T3G - Indus | 18 BROWN Cross-Checking 2 minutes | ||||||
| 4:09 | U11T3G - Chestermere (T4) | 18 Morales Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:24 | U11T3G - Indus | 9 MUIRHEAD Tripping 2 minutes |
U11T3G - Chestermere (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Noland, Carter | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Fitzgibbon, Wyatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Anaka, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Petrillo, Leo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Gallien, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Prasad, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morales, Miliano-Rene | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Sulz, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dreger, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Duhn, Brayzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dansereau, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Walsh, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | McLachlan, Quentin | 29:20 | 10 | 2 | 8 | 0.800 |
| 1 | Lubkiwski, Taith | 30:40 | 8 | 3 | 5 | 0.625 |
U11T3G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | O\'LEARY, RYDER | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | EDIE, MICAH | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | MCINNES-SMITH, MAELLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | HOWE, THOMAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KLEIM, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BROWN, AUSTIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | MUIRHEAD, LINCOLN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PROUSE, OWEN | 60:00 | 38 | 3 | 35 | 0.921 |