Game Details
U18T3B - Okotoks (T3W) 3 @ U18T3B - Indus (T3W) 3Date: Sunday February 22, 2026 @ 5:00 pm - 7:15 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:26 | U18T3B - Okotoks (T3W) | 12 ZACK TREVORS Assisted by: 3 KIDD | ||||||
| 6:12 | U18T3B - Indus (T3W) | 12 KAYDEN PRETEAU Assisted by: 11 PORTER | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:22 | U18T3B - Indus (T3W) | 17 EASTON UPSTONE Assisted by: 12 PRETEAU, 18 BOYKO | ||||||
| 3:34 | U18T3B - Okotoks (T3W) | 10 COLTON DOWNIE Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:23 | U18T3B - Okotoks (T3W) | 3 NOLAN KIDD Assisted by: 12 TREVORS, 18 WILLIAMS |
| 5:54 | U18T3B - Indus (T3W) | 10 HOLDEN WILSON Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:44 | U18T3B - Okotoks (T3W) | 18 WILLIAMS Head Contact 4 minutes | ||||||
| 10:44 | U18T3B - Indus (T3W) | 20 VANBESELAERE Head Contact 4 minutes | ||||||
| 6:40 | U18T3B - Okotoks (T3W) | 10 DOWNIE Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:58 | U18T3B - Indus (T3W) | 10 WILSON Hooking 2 minutes | ||||||
| 13:02 | U18T3B - Okotoks (T3W) | 12 TREVORS Slashing 2 minutes | ||||||
| 12:29 | U18T3B - Okotoks (T3W) | 16 SPENCE Head Contact 2 minutes | ||||||
| 11:27 | U18T3B - Okotoks (T3W) | 9 AKINS Head Contact 4 minutes | ||||||
| 0:32 | U18T3B - Okotoks (T3W) | 11 MCKERNAN Slashing 2 minutes | ||||||
| 0:02 | U18T3B - Indus (T3W) | 5 LEHOUILLIER Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:55 | U18T3B - Okotoks (T3W) | 12 TREVORS Spearing 4 minutes |
| 10:50 | U18T3B - Okotoks (T3W) | 10 DOWNIE Misconduct 10 minutes |
| 9:46 | U18T3B - Indus (T3W) | 18 BOYKO Holding 2 minutes |
| 6:30 | U18T3B - Indus (T3W) | 12 PRETEAU Slashing 2 minutes |
| 1:35 | U18T3B - Okotoks (T3W) | 12 TREVORS Slashing 2 minutes |
| 0:31 | U18T3B - Indus (T3W) | 12 PRETEAU Hooking 2 minutes |
U18T3B - Indus (T3W)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | PRETEAU, KAYDEN | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 17 | UPSTONE, EASTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | WILSON, HOLDEN | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | PORTER, NOLAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | BOYKO, WYATT | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | PRINGLE, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BEAGLE, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PROUT, BRYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | VANBESELAERE, JALEN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WORTMAN, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LEHOUILLIER, TALON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | CAIRNS, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ENERSON, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MCGREGOR, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MCINNES-SMITH, VANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | UNGER, CALEB | 60:00 | 59 | 3 | 56 | 0.949 |
U18T3B - Okotoks (T3W)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | (AP)KIDD, NOLAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | TREVORS, ZACK | 1 | 1 | 2 | 0 | 0 | 8 | 0 |
| 10 | DOWNIE, COLTON | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| 18 | WILLIAMS, DYLAN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 31 | MARKERT, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LAWRENCE, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | AKINS, JOEL | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | VICKERS, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SPENCE, SEAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | BEATON, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MUSHET, DAWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GRANT, KADEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BABB, AADEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MCKERNAN, HUDSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | CAMPBELL, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FIKOWSKI, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JOHANSON, CONSTANTINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | BEATON, XAVIER | 60:00 | 52 | 3 | 49 | 0.942 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |