Game Details
U18T2R - Indus 5 @ U18T2R- Medicine Hat (T1) 5Date: Saturday February 21, 2026 @ 7:30 pm - 9:45 pm
Location: Kinplex II
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 5:58 | U18T2R - Indus | 19 KALEB SEVERSON Assisted by: 9 BOYKO, 8 SAARENOJA | ||||||
| 4:41 | U18T2R- Medicine Hat (T1) | 13 MACINNIS HARVEY ZENK Assisted by: 20 SMITH | ||||||
| 3:17 | U18T2R - Indus | 21 PORTER HENDERSON Assisted by: 20 SMYTHE | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:12 | U18T2R- Medicine Hat (T1) | 12 MASON CHERNEZKY (Power Play) Assisted by: 14 POTVIN, 10 PASHNIAK | ||||||
| 6:27 | U18T2R - Indus | 9 WYATT BOYKO Assisted by: 21 HENDERSON | ||||||
| 6:18 | U18T2R- Medicine Hat (T1) | 14 LOGAN POTVIN Assisted by: 9 HOWE | ||||||
| 2:39 | U18T2R - Indus | 19 KALEB SEVERSON (Power Play) Assisted by: 21 HENDERSON | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:30 | U18T2R - Indus | 19 KALEB SEVERSON (Power Play) Assisted by: 21 HENDERSON |
| 5:45 | U18T2R- Medicine Hat (T1) | 4 JACOBY NEEFS Assisted by: 13 HARVEY ZENK, 9 HOWE |
| 1:09 | U18T2R- Medicine Hat (T1) | 14 LOGAN POTVIN Assisted by: 9 HOWE, 10 PASHNIAK |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:43 | U18T2R- Medicine Hat (T1) | 2 RUDE Tripping 2 minutes | ||||||
| 9:01 | U18T2R - Indus | 17 WORTMAN Holding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:17 | U18T2R- Medicine Hat (T1) | 2 RUDE Cross-Checking 2 minutes | ||||||
| 14:53 | U18T2R- Medicine Hat (T1) | 11 PERRY Hooking 2 minutes | ||||||
| 12:30 | U18T2R - Indus | 8 SAARENOJA Head Contact 2 minutes | ||||||
| 5:48 | U18T2R- Medicine Hat (T1) | 18 HOGG Game Misconduct 10 minutes | ||||||
| 5:48 | U18T2R- Medicine Hat (T1) | 18 HOGG Cross-Checking 5 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:15 | U18T2R- Medicine Hat (T1) | 11 PERRY Boarding 2 minutes |
| 11:49 | U18T2R- Medicine Hat (T1) | 9 HOWE Slashing 2 minutes |
U18T2R- Medicine Hat (T1)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | POTVIN, LOGAN | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 9 | HOWE, PARKER | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 13 | HARVEY ZENK, MACINNIS | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10 | PASHNIAK, NATHAN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | CHERNEZKY, MASON | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4 | (AP)NEEFS, JACOBY | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | SMITH, HENDRIX | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | PERRY, GAVIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | CULLEN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | STRAUB, JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RATHGEBER, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HOGG, JAKE | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 6 | TURNER, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RUDE, CHAYCE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 3:26 | 0 | 0 | 0 | 0.000 | |
| 31 | MATHESON, CALEB | 00:29 | 1 | 5 | 0 | -4.000 |
| Empty Net | 00:40 | 0 | 0 | 0 | 0.000 | |
| 31 | MATHESON, CALEB | 55:25 | 54 | 5 | 49 | 0.907 |
U18T2R - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | HENDERSON, PORTER | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 19 | SEVERSON, KALEB | 3 | 0 | 3 | 2 | 0 | 0 | 3 |
| 9 | BOYKO, WYATT | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 20 | SMYTHE, CHASE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | SAARENOJA, JOOSEF | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | PORTELANCE, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HENDERSON, KANDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TULK, DAMIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOWULA, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WORTMAN, LUKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EYRE, LEGACIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LEHOUILLIER, TALON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GREGORY, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAIRNS, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | HUTCHISON, BRAYDEN | 60:00 | 37 | 5 | 32 | 0.865 |