U18T3B - Cochrane (T3W) - Team ID 1188848
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | ELLIS, KOBE | 3 | 2 | 3 | 5 | 0 | 0 | 4 | 14 | 0 |
| 10 | SOYKA, TYLER | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 5 | WOTTON, NASH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 0 |
| 13 | D'ABADIE, DANTE | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 31 | 0 |
| 19 | KAQUITTS, QUINCY | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 17 | 0 |
| 16 | WALSH, NICHOLAS | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 38 | 0 |
| 9 | WRIGHT, JEVEN | 3 | 2 | 0 | 2 | 0 | 0 | 16 | 30 | 0 |
| 12 | ROTT, JOEL | 3 | 1 | 1 | 2 | 0 | 0 | 12 | 14 | 1 |
| 8 | SWEETAPPLE, NOAH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 18 | GERLING, DEREK | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 20 | 1 |
| 4 | BOSANKO, MICHAEL | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 15 | TAERUM, ROAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | TARLETON, COLE | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | WESLEY BEAVER, JAKOBY ALEXIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 6 | VOSS, KIPTYN | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
| 11 | CONSTANCE, KOLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 7 | POLSFUT, DAYMOND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2 | CONSAUL, JESSE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PALUSKA NICOLAS | 3 | (2-1) | 134.57 | 3.12 | 0 | 7 | 0 | 82 | 75 | 0.910 |
| 33 | KEMP ANDREW | 1 | (1-0) | 45.43 | 1.32 | 0 | 1 | 0 | 25 | 24 | 0.960 |
Some games played have been shared between schedules