U18T2R- Medicine Hat (T1) - Team ID 1188797
Team Statistics
|
Playoffs Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 1 | 8 | 9 |
| At Home | 0 | 0 | 1 | 5 | 5 |
| On the road | 0 | 1 | 0 | 3 | 4 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 5 | 11 | 1 | 60 | 93 |
| At Home | 1 | 7 | 1 | 27 | 51 |
| On the road | 4 | 4 | 0 | 33 | 42 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 1 | 5 | 1 | 19 | 36 |
| At Home | 0 | 3 | 1 | 12 | 21 |
| On the road | 1 | 2 | 0 | 7 | 15 |